Fit Type: Slim
Silhouette: STRAIGHT
Material: POLYESTER
Material: SPANDEX
Size chart: tops
Size | AU Size | Bust Size | Length | Waist Size |
---|---|---|---|---|
S | 8 | 29.53-33.46 | 9.06 | 27.17-31.10 |
M | 10 | 31.10-35.04 | 9.45 | 28.74-32.68 |
L | 12/14 | 32.68-36.61 | 9.84 | 30.31-34.25 |
* Slide the table to scroll
Dresses
Size | AU Size | Bust Size | Skirt Length | Waist Size | Hip Size |
---|---|---|---|---|---|
S | 8 | 29.53-33.46 | 36.61 | 27.17-31.10 | 33.07-37.80 |
M | 10 | 31.10-35.04 | 37.01 | 28.74-32.68 | 34.65-38.58 |
L | 12/14 | 32.68-36.61 | 37.40 | 30.31-34.25 | 36.22-40.16 |
* Slide the table to scroll
Red Floral Halter Deep v Neck Cut Out Dress
$69.00Price